Age Chart
Use this chart to find your child’s division based on their birth date.
Current Season
This chart applies to the current membership year (August 1 through July 31). AYSO uses California school enrollment criteria, where children who are 6 years old as of September 1 are eligible to enter first grade.
Division Chart
| Division | Grade Equivalent | Birth Date Range | Ball Size | Practice | Game Length |
|---|---|---|---|---|---|
| 4U | Preschool | Sept 2, 2021 - Sept 1, 2022 | 3 | — | 60 min |
| 5U | Pre-K | Sept 2, 2020 - Sept 1, 2021 | 3 | — | 60 min |
| 6U | Kindergarten | Sept 2, 2019 - Sept 1, 2020 | 3 | 60 min | 32 min |
| 7U | 1st Grade | Sept 2, 2018 - Sept 1, 2019 | 3 | 60 min | 40 min |
| 8U | 2nd Grade | Jan 1, 2018 - Sept 1, 2018 | 3 | 60 min | 40 min |
| 10U | — | 2016-2017 births | 4 | 90 min | 50 min |
| 12U | — | 2015 births | 4 | 90 min | 60 min |
| 14U | — | 2014 births | 5 | 90 min | 70 min |
| 16U | — | 2011-2012 births | 5 | 2 x 90 min | 80 min |
| 19U | — | 2007-2010 births | 5 | 2 x 90 min | 90 min |
Note: Birth date ranges are updated each membership year. Check InLeague for current season dates.
Ball Sizes
- Size 3: Ages 4U through 8U
- Size 4: Ages 10U through 12U
- Size 5: Ages 14U through 19U
Playing Up or Down
Players may be eligible to choose a different division in some cases. Contact [email protected] for questions about division placement.
Related Pages
- Registration — How to register
- Programs — Program descriptions
- Equipment — What to bring
Last updated: